kintree Home | About | Info | Contact |
The following selected records are summarised from the Register of Baptisms
and Marriages (CR/7/4A/1 at
PRONI), covering the period 1820 to 1880.
Shortly I hope to add more records from the pre-GRO period (ie 1820 - 1863).
Date of birth | Date of baptism | Name(s) | sex | Father | Mother | Address |
4 May 1820 | 28 May 1820 | Lydia | dau | John Battersby | Lydia Battersby | Capel Street |
5 Feb 1822 | 3 Mar 1822 | Thomas | son | John Battersby | Lydia Battersby | Capel Street |
19 Nov 1822 | 5 Jan 1823 | William Wilks | son | William Haweis Cooper | Margaretta Cooper | Manor Street, Grange Gorman |
9 Jan 1824 | 8 Feb 1824 | Clarinda | dau | John Battersby | Lydia Battersby | 75 Capel Street |
18 Sep 1824 | 7 Nov 1824 | Margaretta | dau | William Haweis Cooper | Margaretta Cooper | 31 Manor Street |
21 Aug 1825 | 11 Sep 1825 | Lydia | dau | John Battersby | Lydia Battersby | 75 Capel Street |
10 Jul 1826 | 19 Sep 1826 | Charles | son | William Haweis Cooper | Margaretta Cooper | 31 Manor Street |
13 Apr 1827 | 20 May 1827 | John | son | John Battersby | Lydia Battersby | 74 Capel Street |
6 Jun 1828 | 29 Jun 1828 | Susannah | dau | William Haweis Cooper | Margaretta Cooper | 31 Manor Street |
3 Sep 1828 | Alexander | son | John Battersby | Lydia Battersby | 75 Capel Street | |
27 Aug 1829 | John | son | John Battersby | Lydia Battersby | 75 Capel Street | |
14 Nov 1830 | 19 Dec 1830 | Meshech Brittan | son | William Haweis Cooper | Margaretta Cooper | 31 Manor Street |
15 Jun 1831 | 7 Aug 1831 | Elizabeth | dau | John Battersby | Lydia Battersby | 75 Capel Street |
27 Feb 1833 | 7 Apr 1833 | Elizabeth | dau | William Haweis Cooper | Margaretta Cooper | 31 Manor Street |
5 Jun 1833 | 7 Jul 1833 | Anne Gardiner | dau | John Battersby | Lydia Battersby | 75 Capel Street |
21 Jul 1835 | 21 Aug 1835 | Richard William | son | Richard Cooper | Mary Elizabeth Cooper | 106 (or 10b?) Upper Dorset Street |
29 Jul 1835 | 6 Sep 1835 | Lydia Catherine | dau | John Battersby | Lydia Battersby | 75 Capel Street |
30 Aug 1835 | 27 Sep 1835 | Sarah | dau | William Haweis Cooper | Margaretta Cooper | 31 Manor Street |
21 May 1838 | 8 Jul 1838 | Hannah Manypenny | dau | William Haweis Cooper | Margaretta Cooper | 31 Manor Street |
22 Jun 1839 | 4 Jul 1839 | Lydia Sarah | dau | Thomas Day | Margaret Day | 74 Capel Street |
15 Nov 1840 | 10 Jan 1841 | Hannah Wilks | dau | William Haweis Cooper | Margaretta Cooper | 31 Manor Street |
20 Feb 1841 | 4 Apr 1841 | George Foley | son | Thomas Day | Margaret Day | 74 Capel Street |
25 Dec 1842 | 5 Feb 1843 | John Battersby | son | Thomas Day | Margaret Day | 74 Capel Street |
9 Aug 1844 | 22 Sep 1844 | Eliza | dau | Thomas Day | Margaret Day | 74 Capel Street |
29 Dec 1844 | 2 Feb 1845 | Harriet Haweis | dau | William Haweis Cooper | Margaretta Cooper | 31 Manor Street |
13 Aug 1846 | 28 Aug 1846 | James Stitt | son | Thomas Day | Margaret Day | 131 Field Street, Everton, Liverpool |
5 Sep 1854 | 16 Sep 1855 | Charles McDonald | son | John Grange Manly | Sarah Rebecca Manly | born Englefield Green, Surrey bapt Southampton |
This page was last updated 3 Sep 2016