kintree Home | About | Info | Contact |
National Archives of Ireland (microfilm reels MFS 2/1 - 2/9)
Reel | Volume | Counties |
MFS 2/1 | Vol I | Armagh, Down, Antrim |
Vol II | Kildare, Carlow | |
Vol III | Fermanagh, Monaghan, Cavan | |
MFS 2/2 | Vol IV | Clare |
Vol V | Clare | |
MFS 2/3 | Vol VI | Cork |
Vol VII | Derry, Donegal, Tyrone | |
Vol VIII | Dublin, Wicklow | |
MFS 2/4 | Vol IX | Galway |
Vol X | Galway | |
MFS 2/5 | Vol XI | Kerry, Waterford |
Vol XII | Wexford, Kilkenny | |
MFS 2/6 | Vol XIII | Kings (Offaly), Queens (Laois) |
Vol XIV | Leitrim, Sligo, Mayo (Barony of Tirawley only)* | |
Vol XV | Limerick | |
MFS 2/7 | Vol XVI | Westmeath, Longford |
Vol XVII | Meath, Louth | |
MFS 2/8 | Vol XVIII | Mayo* |
Vol XIX | Tipperary | |
MFS 2/9 | Vol XX | Roscommon |
* "The particulars for the Barony of Tirawley in the volume in which
it is bound up with Leitrim and Sligo show considerable variations
from the same barony in the Book for Co Mayo."
56th Report of the Deputy Keeper of Public Records p 306
This page was last updated 4 Sep 2016